<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stallions Hockey</title>
	<atom:link href="http://stallionshockey.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://stallionshockey.org</link>
	<description>St.Francis DeSales Stallions Hockey</description>
	<lastBuildDate>Wed, 11 Apr 2012 16:16:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>DeSales Hockey All Academic Honors</title>
		<link>http://stallionshockey.org/?p=2988</link>
		<comments>http://stallionshockey.org/?p=2988#comments</comments>
		<pubDate>Wed, 11 Apr 2012 16:16:32 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stallionshockey.org/?p=2988</guid>
		<description><![CDATA[We had 6 of our players make the CHC All Academic Team. First Team honors (3.75 GPA or better) went to Tyler Barrett, Danny Helin and Nigel Mathias. Second Team honors (3.50 to 3.74 GPA) went to Kyle Ghiloni, Chad &#8230; <a href="http://stallionshockey.org/?p=2988">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We had 6 of our players make the CHC All Academic Team. First Team honors (3.75 GPA or better) went to <strong>Tyler Barrett</strong>, <strong>Danny Helin</strong> and <strong>Nigel Mathias</strong>. Second Team honors (3.50 to 3.74 GPA) went to <strong>Kyle Ghiloni</strong>, <strong>Chad</strong> <strong>Janszen</strong> and <strong>Josh Van Cuyk</strong>. All of the CHC league awards are posted on their website (<a href="http://www.capitalhockeyconference.com/" rel="nofollow" target="_blank">www.capitalhockeyconference.com</a>). Congratulations to all of the award winners.</p>
]]></content:encoded>
			<wfw:commentRss>http://stallionshockey.org/?feed=rss2&#038;p=2988</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DeSales Hockey All League Honors</title>
		<link>http://stallionshockey.org/?p=2986</link>
		<comments>http://stallionshockey.org/?p=2986#comments</comments>
		<pubDate>Wed, 11 Apr 2012 16:15:50 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stallionshockey.org/?p=2986</guid>
		<description><![CDATA[In addition to the team accomplishments, DeSales players received numerous post-season awards. We had 4 players earn All League honors – Joe Gray, Tyler McClary, Tyler Klutch and Ben Risinger were all selected to the Blue Division First Team. Tyler &#8230; <a href="http://stallionshockey.org/?p=2986">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In addition to the team accomplishments, DeSales players received numerous post-season awards. We had 4 players earn All League honors – <strong>Joe Gray</strong>, <strong>Tyler McClary</strong>, <strong>Tyler Klutch</strong> and <strong>Ben Risinger </strong>were all selected to the Blue Division First Team. Tyler McClary was also selected to participate in the Ohio State Senior All-Star Game and was the DeSales recipient of the Hobey Baker award.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://stallionshockey.org/?feed=rss2&#038;p=2986</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DeSales Hockey firsts</title>
		<link>http://stallionshockey.org/?p=2983</link>
		<comments>http://stallionshockey.org/?p=2983#comments</comments>
		<pubDate>Wed, 11 Apr 2012 16:14:31 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stallionshockey.org/?p=2983</guid>
		<description><![CDATA[This past season was one of the most successful in DeSales hockey history. The team accomplished many “firsts” such as the first 20 win season, qualifying for the Blue Jackets Cup for the first time and winning the CHC Blue &#8230; <a href="http://stallionshockey.org/?p=2983">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This past season was one of the most successful in DeSales hockey history. The team accomplished many “firsts” such as the first 20 win season, qualifying for the Blue Jackets Cup for the first time and winning the CHC Blue Division with 19 points. DeSales also had it’s first 50 goal scorer – congratulations <strong>Joe Gray</strong>!</p>
]]></content:encoded>
			<wfw:commentRss>http://stallionshockey.org/?feed=rss2&#038;p=2983</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic
Database Caching 2/18 queries in 0.053 seconds using disk: basic
Object Caching 361/398 objects using disk: basic

Served from: stallionshockey.org @ 2012-05-19 00:29:34 -->
